| Rank | Name | Price | 1h% | 24h% | 7d% | Mkt Cap | 24h Volume | 7d Trend |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() BitcoinBTC | $77,267.890000 | ▼0.10% | ▼0.30% | ▲22.60% | $2T | $43B$20M BTC | |
![]() | ![]() EthereumETH | $2,426.020000 | ▲0.10% | ▲0.80% | ▲28.80% | $293B | $26B$121M ETH | |
![]() | ![]() TetherUSDT | $0.999805 | ▲0.00% | ▲0.00% | ▲0.10% | $183B | $94B$183B USDT | |
4 | ![]() XRPXRP | $1.480000 | ▼0.30% | ▲5.80% | ▲47.60% | $93B | $12B$63B XRP | |
5 | ![]() BNBBNB | $696.080000 | ▼0.10% | ▲2.40% | ▲14.00% | $93B | $2B$133M BNB | |
6 | ![]() USDCUSDC | $0.999917 | ▲0.00% | ▲0.00% | ▲0.00% | $74B | $23B$74B USDC | |
7 | ![]() SolanaSOL | $94.230000 | ▼0.20% | ▲2.90% | ▲24.90% | $55B | $8B$583M SOL | |
8 | ![]() TRONTRX | $0.344432 | ▲0.00% | ▲1.20% | ▲3.80% | $33B | $781M$95B TRX | |
9 | ![]() Figure HelocFIGR_HELOC | $1.010000 | ▲0.00% | ▼2.10% | ▼2.30% | $22B | $5M$22B FIGR_HELOC | |
10 | ![]() HyperliquidHYPE | $79.080000 | ▲1.30% | ▲3.40% | ▲38.50% | $18B | $2B$222M HYPE | |
11 | ![]() DogecoinDOGE | $0.093114 | ▲1.50% | ▲9.90% | ▲33.10% | $14B | $3B$156B DOGE | |
12 | ![]() ZcashZEC | $824.250000 | ▲1.20% | ▲21.60% | ▲68.00% | $14B | $3B$17M ZEC | |
13 | ![]() RainRAIN | $0.014113 | ▲0.10% | ▼3.30% | ▲11.10% | $10B | $28M$717B RAIN | |
14 | ![]() USDSUSDS | $1.000000 | ▲0.00% | ▲0.00% | ▲0.00% | $10B | $165M$10B USDS | |
15 | ![]() ChainlinkLINK | $11.720000 | ▼0.20% | ▲1.40% | ▲22.00% | $9B | $1B$748M LINK | |
16 | ![]() LEO TokenLEO | $9.390000 | ▼0.10% | ▲1.00% | ▲4.90% | $9B | $85K$920M LEO | |
17 | ![]() CardanoADA | $0.227940 | ▲0.50% | ▲4.20% | ▲27.90% | $9B | $1B$37B ADA | |
18 | ![]() WhiteBIT CoinWBT | $72.080000 | ▲0.00% | ▲0.80% | ▲31.90% | $8B | $263M$118M WBT | |
19 | ![]() MoneroXMR | $413.710000 | ▼0.20% | ▲0.80% | ▲1.20% | $8B | $159M$19M XMR | |
20 | ![]() StellarXLM | $0.198779 | ▼0.20% | ▲3.50% | ▲25.00% | $7B | $659M$35B XLM | |
21 | ![]() Bitcoin CashBCH | $280.970000 | ▲0.80% | ▼6.10% | ▲36.00% | $6B | $476M$20M BCH | |
22 | ![]() CantonCC | $0.119552 | ▲1.30% | ▲10.00% | ▲22.20% | $5B | $30M$39B CC | |
23 | ![]() DaiDAI | $0.999893 | ▲0.00% | ▲0.00% | ▲0.00% | $5B | $315M$5B DAI | |
24 | ![]() Ethena USDeUSDE | $0.999869 | ▲0.00% | ▲0.00% | ▲0.00% | $4B | $131M$4B USDE | |
24 | ![]() sUSDSSUSDS | $1.080000 | ▼0.01% | ▼0.22% | ▼0.23% | $4B | $26M$4B SUSDS | |
25 | ![]() LitecoinLTC | $52.600000 | ▲0.60% | ▲1.40% | ▲19.30% | $4B | $701M$78M LTC | |
26 | ![]() Gram (prev. Toncoin)GRAM | $1.450000 | ▲0.30% | ▼1.40% | ▲7.50% | $4B | $83M$3B GRAM | |
27 | ![]() USD1USD1 | $0.999839 | ▲0.00% | ▲0.00% | ▲0.10% | $4B | $2B$4B USD1 | |
28 | ![]() HederaHBAR | $0.077822 | ▲0.30% | ▲0.10% | ▲18.60% | $3B | $218M$44B HBAR | |
29 | ![]() SuiSUI | $0.833178 | ▼0.30% | ▲2.70% | ▲22.00% | $3B | $1B$4B SUI | |
30 | ![]() Global DollarUSDG | $0.999988 | ▲0.00% | ▲0.00% | ▲0.00% | $3B | $354M$3B USDG | |
31 | ![]() AvalancheAVAX | $7.580000 | ▼0.30% | ▼0.90% | ▲16.50% | $3B | $574M$432M AVAX | |
32 | ![]() Shiba InuSHIB | $0.000006 | ▲0.10% | ▲2.70% | ▲21.10% | $3B | $275M$589T SHIB | |
33 | ![]() Circle USYCUSYC | $1.140000 | ▲0.00% | ▲0.00% | ▲0.20% | $3B | $0$3B USYC | |
34 | ![]() PayPal USDPYUSD | $0.999888 | ▲0.00% | ▲0.00% | ▲0.00% | $3B | $158M$3B PYUSD | |
35 | ![]() CronosCRO | $0.058968 | ▼0.40% | ▲3.70% | ▲23.00% | $3B | $26M$49B CRO | |
36 | ![]() Tether GoldXAUT | $4,581.180000 | ▲0.00% | ▼0.50% | ▲5.20% | $3B | $187M$613K XAUT | |
37 | ![]() UniswapUNI | $4.270000 | ▼0.30% | ▲6.60% | ▲32.10% | $3B | $668M$624M UNI | |
38 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.000000 | ▲0.00% | ▲0.00% | ▲0.00% | $3B | $0$3B BUIDL | |
39 | ![]() MemeCoreM | $1.140000 | ▲0.70% | ▲0.10% | ▲2.90% | $3B | $4M$2B M | |
40 | ![]() NEAR ProtocolNEAR | $1.920000 | ▲0.90% | ▲0.50% | ▲16.70% | $2B | $628M$1B NEAR | |
41 | ![]() OKBOKB | $111.990000 | ▲0.20% | ▲5.80% | ▲3.60% | $2B | $107M$21M OKB | |
42 | ![]() BittensorTAO | $226.070000 | ▲0.40% | ▼2.20% | ▲14.10% | $2B | $331M$10M TAO | |
43 | ![]() Ondo US Dollar YieldUSDY | $1.140000 | ▼0.10% | ▼0.60% | ▼0.40% | $2B | $425K$2B USDY | |
44 | ![]() Ripple USDRLUSD | $1.000000 | ▲0.00% | ▲0.00% | ▲0.00% | $2B | $999M$2B RLUSD | |
45 | ![]() PAX GoldPAXG | $4,588.920000 | ▲0.00% | ▼0.60% | ▲4.90% | $2B | $120M$433K PAXG | |
45 | ![]() Little PepeLILPEPE | $3.150000 | ▼24.59% | ▲237489.43% | ▲21203196.84% | $3B | $5M$1B LILPEPE | |
46 | ![]() AaveAAVE | $126.100000 | ▲1.10% | ▲12.90% | ▲45.00% | $2B | $758M$15M AAVE | |
47 | ![]() World Liberty FinancialWLFI | $0.060275 | ▲0.30% | ▼5.10% | ▲6.60% | $2B | $218M$32B WLFI | |
48 | ![]() Pump.funPUMP | $0.004748 | ▼1.30% | ▲19.20% | ▲68.50% | $2B | $677M$390B PUMP | |
49 | ![]() OndoONDO | $0.373309 | ▼0.40% | ▼5.50% | ▲14.50% | $2B | $298M$5B ONDO | |
50 | ![]() AsterASTER | $0.664382 | ▲0.40% | ▼8.50% | ▲10.70% | $2B | $271M$3B ASTER | |
51 | ![]() Wrapped BOTWBOT | $9.620000 | ▲0.11% | ▼0.26% | ▼1.57% | $1B | $1M$150M WBOT | |
51 | ![]() syrupUSDCSYRUPUSDC | $1.150000 | ▲0.01% | ▲0.07% | ▲0.09% | $2B | $14M$1B SYRUPUSDC | |
51 | ![]() PepePEPE | $0.000004 | ▼0.40% | ▲7.50% | ▲54.60% | $2B | $1B$421T PEPE | |
52 | ![]() MantleMNT | $0.484191 | ▲0.00% | ▼4.90% | ▲11.10% | $2B | $59M$3B MNT | |
53 | ![]() HTX DAOHTX | $0.000002 | ▲0.50% | ▲0.30% | ▼1.30% | $2B | $16M$898T HTX | |
54 | ![]() PolkadotDOT | $0.935312 | ▲0.00% | ▲3.90% | ▲21.20% | $2B | $236M$2B DOT | |
55 | ![]() SkySKY | $0.066714 | ▼1.50% | ▲1.30% | ▲29.30% | $2B | $19M$23B SKY | |
56 | ![]() USDDUSDD | $0.999555 | ▲0.00% | ▲0.00% | ▲0.00% | $1B | $2M$1B USDD | |
57 | ![]() EthenaENA | $0.151191 | ▲0.10% | ▲1.40% | ▲77.60% | $1B | $896M$10B ENA | |
58 | ![]() MorphoMORPHO | $2.240000 | ▲1.20% | ▼8.40% | ▲14.60% | $1B | $48M$657M MORPHO | |
59 | ![]() WorldcoinWLD | $0.395363 | ▲0.60% | ▼0.80% | ▲13.70% | $1B | $369M$4B WLD | |
60 | ![]() Falcon USDUSDF | $0.996006 | ▲0.00% | ▲0.00% | ▲0.00% | $1B | $722K$1B USDF | |
61 | ![]() Internet ComputerICP | $2.390000 | ▲0.40% | ▼4.30% | ▲5.10% | $1B | $113M$556M ICP | |
62 | ![]() Bitget TokenBGB | $1.890000 | ▲0.50% | ▲1.50% | ▲14.20% | $1B | $35M$700M BGB | |
63 | ![]() BFUSDBFUSD | $0.999900 | ▲0.00% | ▲0.00% | ▲0.10% | $1B | $3M$1B BFUSD | |
64 | ![]() United StablesU | $0.999367 | ▲0.00% | ▲0.00% | ▲0.00% | $1B | $264M$1B U | |
65 | ![]() Ethereum ClassicETC | $7.960000 | ▲0.40% | ▲6.10% | ▲27.60% | $1B | $150M$158M ETC | |
66 | ![]() BitwayBTW | $0.447809 | ▲2.20% | ▼6.40% | ▲61.40% | $1B | $21M$3B BTW | |
67 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.180000 | ▲0.00% | ▲0.00% | ▲1.00% | $1B | $0$1B EURSAFO | |
68 | ![]() USDGOUSDGO | $1.000000 | ▲0.00% | ▲0.00% | ▲0.10% | $1B | $32M$1B USDGO | |
69 | ![]() POL (ex-MATIC)POL | $0.109637 | ▼1.10% | ▲23.00% | ▲46.00% | $1B | $277M$11B POL | |
70 | ![]() KuCoinKCS | $7.490000 | ▲0.00% | ▼2.70% | ▲14.30% | $1B | $6M$137M KCS | |
70 | ![]() Arbitrum Bridged USDT (Arbitrum)USDT | $1.000000 | ▼0.02% | ▲0.02% | ▲0.21% | $2B | $140M$2B USDT | |
71 | ![]() Pi NetworkPI | $0.092469 | ▲0.20% | ▼3.10% | ▲4.50% | $1B | $29M$11B PI | |
72 | ![]() Blockchain CapitalBCAP | $105.870000 | ▲0.00% | ▲0.00% | ▼0.30% | $965M | $0$9M BCAP | |
73 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.240000 | ▲0.00% | ▲0.00% | ▲1.00% | $941M | $0$762M EUTBL | |
74 | ![]() QuantQNT | $63.610000 | ▲0.00% | ▼1.20% | ▲9.80% | $925M | $21M$15M QNT | |
75 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.110000 | ▲0.00% | ▲0.00% | ▲0.10% | $873M | $0$784M JTRSY | |
76 | ![]() Rocket Pool ETHRETH | $2,626.770000 | ▼0.32% | ▼3.16% | ▼24.30% | $942M | $1M$359K RETH | |
76 | ![]() JUSTJST | $0.104887 | ▲0.00% | ▼1.50% | ▼1.20% | $859M | $32M$8B JST | |
77 | ![]() NEXONEXO | $0.852545 | ▲0.60% | ▼1.80% | ▲19.70% | $853M | $11M$1B NEXO | |
78 | ![]() AlgorandALGO | $0.093768 | ▲0.90% | ▲0.10% | ▲17.30% | $847M | $58M$9B ALGO | |
79 | ![]() Cosmos HubATOM | $1.590000 | ▲0.50% | ▲1.10% | ▲8.20% | $840M | $68M$526M ATOM | |
80 | ![]() Venice TokenVVV | $17.580000 | ▲0.40% | ▲13.10% | ▲47.00% | $835M | $62M$47M VVV | |
81 | ![]() Function FBTCFBTC | $76,289.230000 | ▼0.36% | ▼3.10% | ▼14.36% | $837M | $752K$11K FBTC | |
81 | ![]() GateGT | $7.810000 | ▲0.00% | ▲6.50% | ▲16.40% | $832M | $3M$107M GT | |
82 | ![]() KaspaKAS | $0.029498 | ▲0.10% | ▼0.10% | ▲15.40% | $816M | $22M$28B KAS | |
83 | ![]() LighterLIT | $3.250000 | ▲2.40% | ▲10.70% | ▲44.10% | $813M | $139M$250M LIT | |
84 | ![]() Invesco Short Duration US Government Securities FundUSTB | $11.190000 | ▲0.00% | ▲0.00% | ▲0.10% | $806M | $0$72M USTB | |
85 | ![]() StableSTABLE | $0.030962 | ▼0.50% | ▼5.20% | ▼0.30% | $794M | $11M$26B STABLE | |
86 | ![]() syrupUSDTSYRUPUSDT | $1.110000 | ▲0.01% | ▲0.05% | ▲0.13% | $803M | $487K$721M SYRUPUSDT | |
86 | ![]() RenderRENDER | $1.470000 | ▲0.30% | ▼1.00% | ▲16.30% | $765M | $80M$519M RENDER | |
87 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | $1.050000 | ▲0.00% | ▲0.00% | ▲0.10% | $700M | $0$669M JAAA | |
88 | ![]() GHOGHO | $0.998895 | ▲0.00% | ▲0.00% | ▲0.00% | $698M | $3M$699M GHO | |
89 | ![]() JupiterJUP | $0.205444 | ▲0.50% | ▼2.30% | ▲21.70% | $682M | $75M$3B JUP | |
90 | ![]() YLDSYLDS | $0.999902 | ▲0.00% | ▲0.00% | ▲0.00% | $679M | $18M$679M YLDS | |
91 | ![]() ArbitrumARB | $0.100620 | ▲1.20% | ▲2.50% | ▲35.70% | $672M | $168M$7B ARB | |
92 | ![]() BeldexBDX | $0.082259 | ▼0.10% | ▼0.20% | ▼1.50% | $647M | $8M$8B BDX |








































































































