| 排行 | 名称 | 价格 | 1h% | 24h% | 7d% | 市值 | 24小时交易量 | 近7天趋势 |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() BitcoinBTC | $77,280.010000 | ▲0.50% | ▲0.20% | ▲22.70% | $2T | $44B$20M BTC | |
![]() | ![]() EthereumETH | $2,422.470000 | ▲0.50% | ▲1.30% | ▲28.70% | $292B | $26B$121M ETH | |
![]() | ![]() TetherUSDT | $0.999769 | ▲0.00% | ▲0.00% | ▲0.10% | $183B | $96B$183B USDT | |
4 | ![]() XRPXRP | $1.480000 | ▲3.20% | ▲5.90% | ▲48.20% | $93B | $12B$63B XRP | |
5 | ![]() BNBBNB | $695.650000 | ▲1.20% | ▲2.70% | ▲14.00% | $93B | $2B$133M BNB | |
6 | ![]() USDCUSDC | $0.999877 | ▲0.00% | ▲0.00% | ▲0.00% | $74B | $23B$74B USDC | |
7 | ![]() SolanaSOL | $94.400000 | ▲1.50% | ▲3.30% | ▲25.10% | $55B | $8B$583M SOL | |
8 | ![]() TRONTRX | $0.344326 | ▲0.10% | ▲1.30% | ▲4.00% | $33B | $783M$95B TRX | |
9 | ![]() Figure HelocFIGR_HELOC | $1.010000 | ▼2.90% | ▼2.10% | ▼3.00% | $22B | $5M$22B FIGR_HELOC | |
10 | ![]() HyperliquidHYPE | $78.210000 | ▲0.90% | ▲2.10% | ▲37.50% | $17B | $2B$222M HYPE | |
11 | ![]() DogecoinDOGE | $0.091620 | ▲1.60% | ▲9.40% | ▲31.10% | $14B | $3B$156B DOGE | |
12 | ![]() ZcashZEC | $818.490000 | ▲3.30% | ▲23.80% | ▲66.50% | $14B | $2B$17M ZEC | |
13 | ![]() RainRAIN | $0.014104 | ▲0.30% | ▼3.10% | ▲11.00% | $10B | $25M$717B RAIN | |
14 | ![]() USDSUSDS | $0.999954 | ▲0.00% | ▲0.00% | ▲0.00% | $10B | $163M$10B USDS | |
15 | ![]() ChainlinkLINK | $11.710000 | ▲1.10% | ▲1.70% | ▲23.40% | $9B | $1B$748M LINK | |
16 | ![]() LEO TokenLEO | $9.400000 | ▼0.10% | ▲1.30% | ▲5.90% | $9B | $205K$920M LEO | |
17 | ![]() WhiteBIT CoinWBT | $71.970000 | ▲0.50% | ▲1.30% | ▲32.00% | $8B | $267M$118M WBT | |
18 | ![]() CardanoADA | $0.226172 | ▲1.90% | ▲2.90% | ▲26.80% | $8B | $1B$37B ADA | |
19 | ![]() MoneroXMR | $415.550000 | ▼0.10% | ▲0.80% | ▲1.70% | $8B | $159M$19M XMR | |
20 | ![]() StellarXLM | $0.198105 | ▲1.90% | ▲3.70% | ▲25.70% | $7B | $654M$35B XLM | |
21 | ![]() Bitcoin CashBCH | $278.730000 | ▲1.10% | ▼2.70% | ▲36.00% | $6B | $500M$20M BCH | |
22 | ![]() CantonCC | $0.118970 | ▲0.60% | ▲10.50% | ▲21.60% | $5B | $35M$39B CC | |
23 | ![]() DaiDAI | $1.000000 | ▲0.00% | ▲0.00% | ▲0.00% | $5B | $320M$5B DAI | |
24 | ![]() Ethena USDeUSDE | $0.999813 | ▲0.00% | ▲0.00% | ▲0.00% | $4B | $144M$4B USDE | |
24 | ![]() sUSDSSUSDS | $1.080000 | ▼0.01% | ▼0.22% | ▼0.23% | $4B | $26M$4B SUSDS | |
25 | ![]() LitecoinLTC | $52.310000 | ▲0.70% | ▲1.00% | ▲18.30% | $4B | $697M$78M LTC | |
26 | ![]() USD1USD1 | $0.999843 | ▲0.00% | ▲0.00% | ▲0.10% | $4B | $2B$4B USD1 | |
27 | ![]() Gram (prev. Toncoin)GRAM | $1.440000 | ▲0.90% | ▼2.10% | ▲7.30% | $4B | $83M$3B GRAM | |
28 | ![]() SuiSUI | $0.835080 | ▲2.50% | ▲2.60% | ▲22.30% | $3B | $1B$4B SUI | |
29 | ![]() HederaHBAR | $0.077545 | ▲1.70% | ▼0.30% | ▲17.80% | $3B | $220M$44B HBAR | |
30 | ![]() Global DollarUSDG | $0.999979 | ▲0.00% | ▲0.00% | ▲0.00% | $3B | $361M$3B USDG | |
31 | ![]() AvalancheAVAX | $7.580000 | ▲2.00% | ▼0.20% | ▲15.90% | $3B | $586M$432M AVAX | |
32 | ![]() Shiba InuSHIB | $0.000006 | ▲2.10% | ▲4.10% | ▲20.70% | $3B | $291M$589T SHIB | |
33 | ![]() Circle USYCUSYC | $1.140000 | ▲0.00% | ▲0.00% | ▲0.20% | $3B | $0$3B USYC | |
34 | ![]() PayPal USDPYUSD | $0.999790 | ▲0.00% | ▲0.00% | ▲0.00% | $3B | $171M$3B PYUSD | |
35 | ![]() CronosCRO | $0.059183 | ▲1.20% | ▲4.60% | ▲22.80% | $3B | $26M$49B CRO | |
36 | ![]() Tether GoldXAUT | $4,579.600000 | ▲0.10% | ▼0.20% | ▲5.10% | $3B | $195M$613K XAUT | |
37 | ![]() UniswapUNI | $4.280000 | ▲2.20% | ▲7.90% | ▲31.70% | $3B | $668M$624M UNI | |
38 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.000000 | ▲0.00% | ▲0.00% | ▲0.00% | $3B | $0$3B BUIDL | |
39 | ![]() MemeCoreM | $1.130000 | ▲1.20% | ▼0.60% | ▲2.10% | $3B | $4M$2B M | |
40 | ![]() NEAR ProtocolNEAR | $1.900000 | ▲1.60% | ▼0.10% | ▲16.10% | $2B | $616M$1B NEAR | |
41 | ![]() OKBOKB | $112.000000 | ▲1.90% | ▲5.40% | ▲3.90% | $2B | $108M$21M OKB | |
42 | ![]() BittensorTAO | $224.550000 | ▲2.00% | ▼2.70% | ▲13.60% | $2B | $331M$10M TAO | |
43 | ![]() Ondo US Dollar YieldUSDY | $1.140000 | ▲0.20% | ▼0.50% | ▼0.30% | $2B | $429K$2B USDY | |
44 | ![]() Ripple USDRLUSD | $1.000000 | ▲0.00% | ▲0.00% | ▲0.00% | $2B | $1B$2B RLUSD | |
45 | ![]() PAX GoldPAXG | $4,587.560000 | ▲0.10% | ▼0.30% | ▲4.90% | $2B | $122M$433K PAXG | |
45 | ![]() Little PepeLILPEPE | $3.150000 | ▼24.59% | ▲237489.43% | ▲21203196.84% | $3B | $5M$1B LILPEPE | |
46 | ![]() AaveAAVE | $124.240000 | ▲2.40% | ▲12.60% | ▲43.30% | $2B | $744M$15M AAVE | |
47 | ![]() World Liberty FinancialWLFI | $0.059793 | ▲1.50% | ▼3.60% | ▲6.80% | $2B | $218M$32B WLFI | |
48 | ![]() Pump.funPUMP | $0.004836 | ▲3.40% | ▲17.20% | ▲71.50% | $2B | $663M$390B PUMP | |
49 | ![]() OndoONDO | $0.372851 | ▲1.80% | ▼7.00% | ▲14.70% | $2B | $302M$5B ONDO | |
50 | ![]() AsterASTER | $0.660900 | ▲1.20% | ▼9.00% | ▲10.20% | $2B | $275M$3B ASTER | |
51 | ![]() Wrapped BOTWBOT | $9.620000 | ▲0.11% | ▼0.26% | ▼1.57% | $1B | $1M$150M WBOT | |
51 | ![]() syrupUSDCSYRUPUSDC | $1.150000 | ▲0.01% | ▲0.07% | ▲0.09% | $2B | $14M$1B SYRUPUSDC | |
51 | ![]() PepePEPE | $0.000004 | ▲2.90% | ▲11.70% | ▲55.40% | $2B | $1B$421T PEPE | |
52 | ![]() MantleMNT | $0.484240 | ▲0.60% | ▼6.10% | ▲11.30% | $2B | $59M$3B MNT | |
53 | ![]() PolkadotDOT | $0.935600 | ▲1.30% | ▲3.90% | ▲20.60% | $2B | $237M$2B DOT | |
54 | ![]() SkySKY | $0.067640 | ▲0.50% | ▲1.70% | ▲31.30% | $2B | $20M$23B SKY | |
55 | ![]() HTX DAOHTX | $0.000002 | ▲0.10% | ▼0.10% | ▼1.70% | $2B | $16M$898T HTX | |
56 | ![]() USDDUSDD | $0.999647 | ▲0.00% | ▲0.00% | ▲0.10% | $1B | $2M$1B USDD | |
57 | ![]() EthenaENA | $0.150781 | ▲0.20% | ▼0.30% | ▲77.30% | $1B | $910M$10B ENA | |
58 | ![]() MorphoMORPHO | $2.210000 | ▲0.50% | ▼10.50% | ▲13.10% | $1B | $47M$657M MORPHO | |
59 | ![]() WorldcoinWLD | $0.392446 | ▲1.70% | ▼1.40% | ▲13.90% | $1B | $368M$4B WLD | |
60 | ![]() Falcon USDUSDF | $0.996051 | ▲0.00% | ▲0.00% | ▲0.00% | $1B | $736K$1B USDF | |
61 | ![]() Internet ComputerICP | $2.380000 | ▲1.20% | ▼4.20% | ▲4.60% | $1B | $112M$556M ICP | |
62 | ![]() BFUSDBFUSD | $0.999960 | ▲0.00% | ▲0.00% | ▲0.10% | $1B | $3M$1B BFUSD | |
63 | ![]() Bitget TokenBGB | $1.880000 | ▲0.80% | ▲1.10% | ▲13.80% | $1B | $35M$700M BGB | |
64 | ![]() United StablesU | $0.999447 | ▲0.00% | ▲0.00% | ▲0.00% | $1B | $273M$1B U | |
65 | ![]() Ethereum ClassicETC | $7.930000 | ▲1.70% | ▲5.90% | ▲26.70% | $1B | $150M$158M ETC | |
66 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.180000 | ▲0.00% | ▲0.00% | ▲1.00% | $1B | $0$1B EURSAFO | |
67 | ![]() USDGOUSDGO | $1.000000 | ▲0.00% | ▲0.00% | ▲0.10% | $1B | $32M$1B USDGO | |
68 | ![]() BitwayBTW | $0.439175 | ▲1.40% | ▼3.30% | ▲53.90% | $1B | $21M$3B BTW | |
69 | ![]() POL (ex-MATIC)POL | $0.110422 | ▲0.80% | ▲23.90% | ▲47.50% | $1B | $278M$11B POL | |
70 | ![]() KuCoinKCS | $7.490000 | ▲0.70% | ▼1.90% | ▲14.20% | $1B | $6M$137M KCS | |
70 | ![]() Arbitrum Bridged USDT (Arbitrum)USDT | $1.000000 | ▼0.02% | ▲0.02% | ▲0.21% | $2B | $140M$2B USDT | |
71 | ![]() Pi NetworkPI | $0.092056 | ▲1.30% | ▼2.80% | ▲4.10% | $1B | $29M$11B PI | |
72 | ![]() Blockchain CapitalBCAP | $105.870000 | ▲0.00% | ▲0.00% | ▼0.30% | $965M | $0$9M BCAP | |
73 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.240000 | ▲0.00% | ▲0.00% | ▲1.00% | $941M | $0$762M EUTBL | |
74 | ![]() QuantQNT | $63.580000 | ▲0.80% | ▼1.80% | ▲9.80% | $924M | $22M$15M QNT | |
75 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.110000 | ▲0.00% | ▲0.00% | ▲0.10% | $873M | $0$784M JTRSY | |
76 | ![]() Rocket Pool ETHRETH | $2,626.770000 | ▼0.32% | ▼3.16% | ▼24.30% | $942M | $1M$359K RETH | |
76 | ![]() JUSTJST | $0.104781 | ▲0.30% | ▼1.30% | ▼1.30% | $858M | $29M$8B JST | |
77 | ![]() NEXONEXO | $0.848685 | ▲2.10% | ▼3.40% | ▲18.90% | $849M | $11M$1B NEXO | |
78 | ![]() AlgorandALGO | $0.093017 | ▲1.50% | ▼1.30% | ▲16.30% | $840M | $58M$9B ALGO | |
79 | ![]() Cosmos HubATOM | $1.590000 | ▲1.30% | ▲0.50% | ▲7.80% | $835M | $68M$526M ATOM | |
80 | ![]() GateGT | $7.800000 | ▲1.50% | ▲6.90% | ▲16.60% | $833M | $3M$107M GT | |
81 | ![]() Venice TokenVVV | $17.360000 | ▲0.90% | ▲12.10% | ▲46.30% | $824M | $61M$47M VVV | |
81 | ![]() Function FBTCFBTC | $76,289.230000 | ▼0.36% | ▼3.10% | ▼14.36% | $837M | $752K$11K FBTC | |
82 | ![]() KaspaKAS | $0.029432 | ▲1.60% | ▼0.60% | ▲15.50% | $814M | $22M$28B KAS | |
83 | ![]() Invesco Short Duration US Government Securities FundUSTB | $11.190000 | ▲0.00% | ▲0.00% | ▲0.10% | $806M | $0$72M USTB | |
84 | ![]() StableSTABLE | $0.031108 | ▲0.40% | ▼3.90% | ▲0.30% | $797M | $11M$26B STABLE | |
85 | ![]() LighterLIT | $3.160000 | ▲2.60% | ▲11.80% | ▲40.60% | $789M | $137M$250M LIT | |
86 | ![]() syrupUSDTSYRUPUSDT | $1.110000 | ▲0.01% | ▲0.05% | ▲0.13% | $803M | $487K$721M SYRUPUSDT | |
86 | ![]() RenderRENDER | $1.470000 | ▲1.90% | ▼1.30% | ▲16.20% | $763M | $80M$519M RENDER | |
87 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | $1.050000 | ▲0.00% | ▲0.00% | ▲0.10% | $700M | $0$669M JAAA | |
88 | ![]() GHOGHO | $0.998934 | ▲0.00% | ▲0.00% | ▲0.10% | $698M | $3M$699M GHO | |
89 | ![]() YLDSYLDS | $0.999862 | ▲0.00% | ▲0.00% | ▲0.00% | $679M | $21M$679M YLDS | |
90 | ![]() JupiterJUP | $0.204545 | ▲2.30% | ▼3.80% | ▲21.00% | $679M | $75M$3B JUP | |
91 | ![]() ArbitrumARB | $0.099389 | ▲1.50% | ▲1.60% | ▲34.10% | $664M | $166M$7B ARB | |
92 | ![]() BeldexBDX | $0.082294 | ▲0.00% | ▲0.00% | ▼1.60% | $648M | $8M$8B BDX |








































































































